Here are this morning's pairings! (A wallchart in standings order follows the pairings.)
Please note that overnight pairings are subject to change!
SwissSys Wall Chart. CCC 2nd Haymarket Memorial: Open (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Acosta, Mariano A | IL | B 21 | W 5 | B 23 | |
1916 2008629 (2200) (10529191) | 0.0 | 0.5 | 0.5 | |||
2 | Aldhafeeri, Abdulaziz Hamdan | IL | B 15 | W 17 | B 10 | |
1687 21504121 (1698) (16580427) | 0.0 | 0.5 | 0.5 | |||
3 | Arjun, Vishnuvardhan IM | IL | B 9 | W 15 | bye | |
2151 5013291 (2254) (12909999) | 1.0 | 1.5 | 1.5 | |||
4 | Bareket, Adam | IL | W 19 | B 6 | bye | |
1726 30903653 (1890) (14949325) | BAREKET | 0.0 | 0.5 | 0.5 | ||
5 | Bareket, Tom | IL | W 8 | B 1 | W 14 | |
1652 30902819 (1979) (14949310) | BAREKET | 0.5 | 1.0 | 1.0 | ||
6 | Chen, Megan | IL | B 18 | W 4 | B 17 | |
1407 30929121 (1805) (13453097) | 0.0 | 0.5 | 0.5 | |||
7 | Chennareddy, Yuvraj Rudra | IL | B 22 | W 9 | bye | |
1487 30945399 (1808) (15944053) | 0.0 | 0.0 | 0.0 | |||
8 | Coffman, Charles Zack | IL | B 5 | W 10 | B 22 | |
1864 2091933 (2083) (14375064) | 0.5 | 1.0 | 1.0 | |||
9 | Earsley, Austin Thomas | IL | W 3 | B 7 | W 13 | |
1848 30941369 (1848) (14210782) | 0.0 | 1.0 | 1.0 | |||
10 | Freitag, Todd | IL | B 11 | B 8 | W 2 | |
2003 2097753 (2120) (12671624) | 0.0 | 0.5 | 0.5 | |||
11 | Georgiev, Vladimir GM | IL | W 10 | bye | B 18 | |
2515 2903024 (2603) (12735967) | 1.0 | 1.5 | 1.5 | |||
12 | Gurevich, Dmitry GM | IL | B 17 | W 18 | B 21 | |
2429 2000407 (2484) (12212800) | 1.0 | 1.0 | 1.0 | |||
13 | Jackson, William | IL | B 16 | W 23 | B 9 | |
1813 0 (1813) (12919724) | 0.0 | 0.5 | 0.5 | |||
14 | Johnson, Henderson | IL | bye | W 16 | B 5 | |
1406 30910196 (1500) (11451322) | 1.0 | 1.0 | 1.0 | |||
15 | Joseph, Bennett | IL | W 2 | B 3 | W 20 | |
1934 2092263 (2186) (12649998) | 1.0 | 1.5 | 1.5 | |||
16 | Kogen, Jonathan Sterling | IL | W 13 | B 14 | W 19 | |
2210 2047330 (2323) (12810919) | 1.0 | 2.0 | 2.0 | |||
17 | Li, Beilin | PA | W 12 | B 2 | W 6 | |
1938 30930952 (2169) (13450652) | 0.0 | 0.5 | 0.5 | |||
18 | Mathur, Rithwik | WI | W 6 | B 12 | W 11 | |
2015 30913667 (2166) (15446725) | 1.0 | 2.0 | 2.0 | |||
19 | Menon, Gopal | IL | B 4 | W 22 | B 16 | |
2200 2017482 (2329) (12885980) | 1.0 | 2.0 | 2.0 | |||
20 | Steincamp, Isaac Kaito | VA | B 23 | W 21 | B 15 | |
2057 2089548 (2114) (12911462) | 1.0 | 1.5 | 1.5 | |||
21 | Velikanov, Alexander FM | WI | W 1 | B 20 | W 12 | |
2321 2039290 (2417) (12879882) | 1.0 | 1.5 | 1.5 | |||
22 | Wilson, Matthew Spencer | MO | W 7 | B 19 | W 8 | |
1960 2023130 (2083) (12781294) | 1.0 | 1.0 | 1.0 | |||
23 | Zhao, Alex | IL | W 20 | B 13 | W 1 | |
1448 30913187 (1754) (15335115) | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. CCC 2nd Haymarket Memorial: Under 2000 (Alphabetical)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Amangali, Sultangal | IL | W 5 | B 8 | W 20 | |
1798 16064393 (1807) (13718061) | 1.0 | 1.0 | 1.0 | |||
2 | Blackman, William | IL | W 21 | B 14 | W 13 | |
1854 12729656 (1836) (2040239) | 0.5 | 1.5 | 1.5 | |||
3 | Bouzamondo, Samy | IL | W 18 | bye | B 11 | |
1568 15802313 (1482) (36053821) | 1.0 | 1.5 | 1.5 | |||
4 | Cao, Leon Lang | IL | B 25 | W 27 | B 19 | |
1475 15696724 (0) | 0.5 | 1.0 | 1.0 | |||
5 | Chen, David Baokang | IL | B 1 | W 10 | B 27 | |
1543 15324980 (1610) (30916097) | 0.0 | 1.0 | 1.0 | |||
6 | Chiflikyan, Michael | IL | B 17 | W 26 | B 15 | |
1695 15180802 (30945402) | 0.0 | 0.0 | 0.0 | |||
7 | Demirhan, Arda Hus | IL | W 22 | B 13 | W 18 | |
1616 16694871 (6302297) | 0.5 | 0.5 | 0.5 | |||
8 | Elgat, Adam | IL | B 10 | W 1 | B 9 | |
1633 15552450 (0) | 1.0 | 2.0 | 2.0 | |||
9 | Ganbaatar, Amarjargal | IL | W 12 | B 28 | W 8 | |
1952 15960754 (1770) (4901169) | 1.0 | 2.0 | 2.0 | |||
10 | Gangavarapu, Sreekar | IL | W 8 | B 5 | bye | |
1051 16492601 (30950309) | 0.0 | 0.0 | 0.0 | |||
11 | Geannopoulos, Nicholas | IL | B 26 | bye | W 3 | |
1770 16064110 (1581) (30938961) | 1.0 | 1.5 | 1.5 | |||
12 | Gronski, Gabriel W | IL | B 9 | W 24 | B 29 | |
1630 16268077 (30945496) | 0.0 | 1.0 | 1.0 | |||
13 | Heller, Harry | IL | B 15 | W 7 | B 2 | |
1718 15613721 (30934443) | HELLER | 0.5 | 1.5 | 1.5 | ||
14 | Heller, Jack | IL | B 29 | W 2 | B 21 | |
1660 15613715 (30934451) | HELLER | 0.5 | 0.5 | 0.5 | ||
15 | Huang, Elton | IL | W 13 | B 22 | W 6 | |
1480 16074666 (30945526) | 0.5 | 0.5 | 0.5 | |||
16 | Kodipparambil, Advaith G | IL | B 23 | W 19 | B 24 | |
1382 15975433 (30945569) | 0.0 | 0.0 | 0.0 | |||
17 | Lin, Sarah | IL | W 6 | bye | B 25 | |
1460 15376582 (30929113) | 1.0 | 1.5 | 1.5 | |||
18 | Lutzke, Rick | IL | B 3 | W 29 | B 7 | |
1819 10337623 (1811) (2059185) | 0.0 | 0.5 | 0.5 | |||
19 | McAlister, Kelvin | IL | W 20 | B 16 | W 4 | |
1754 12519171 (30945658) | 0.0 | 1.0 | 1.0 | |||
20 | Mehrotra, Ekansh | IL | B 19 | W 23 | B 1 | |
1492 15991103 (30945666) | 1.0 | 1.0 | 1.0 | |||
21 | Mu, Grant | IN | B 2 | W 25 | W 14 | |
1584 15399825 (30934656) | 0.5 | 0.5 | 0.5 | |||
22 | Narez Medina, Gustavo | IL | B 7 | W 15 | B 23 | |
1900 16717896 | 0.5 | 1.5 | 1.5 | |||
23 | O'Brien, Bret Thomas | IL | W 16 | B 20 | W 22 | |
1670 16221522 (0) | 1.0 | 2.0 | 2.0 | |||
24 | Prakash, Nandini | IL | B 28 | B 12 | W 16 | |
1297 16085871 (0) | 0.0 | 0.0 | 0.0 | |||
25 | Rogers, Edward,Jr | IL | W 4 | B 21 | W 17 | |
1700 12309820 (30941393) | 0.5 | 1.5 | 1.5 | |||
26 | Shetty, Anshul P | IL | W 11 | B 6 | W 28 | |
1525 15752957 (30945828) | 0.0 | 1.0 | 1.0 | |||
27 | Wei, Alan C | IL | bye | B 4 | W 5 | |
1791 14767594 (1720) (30918464) | 0.5 | 1.0 | 1.0 | |||
28 | Whitmer, Nicholas | IL | W 24 | W 9 | B 26 | |
1648 15494648 (30919355) | 1.0 | 1.0 | 1.0 | |||
29 | Zagade, Samraat Jagdish | IL | W 14 | B 18 | W 12 | |
1338 16147973 (30944856) | 0.5 | 1.0 | 1.0 |
SwissSys Wall Chart. CCC 2nd Haymarket Memorial: Under 1600 (Alphabetical)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Abraham, John M | B 8 | W 2 | B 22 | |
1378 12497063 (0) | 1.0 | 1.0 | 1.0 | ||
2 | Ahmed, Umair M | W 15 | B 1 | W 19 | |
1270 15644044 (0) | 1.0 | 2.0 | 2.0 | ||
3 | Akomanyi, Curtis | B 12 | W 11 | B 21 | |
unr. 16699354 (0) | 0.0 | 1.0 | 1.0 | ||
4 | Cao, Andy | B 19 | W 17 | B 16 | |
1315 16064042 (0) | 1.0 | 1.0 | 1.0 | ||
5 | Carcelli, James | B 13 | W 21 | B 17 | |
1344 12796796 (0) | 1.0 | 2.0 | 2.0 | ||
6 | Celis, Andres Mauricio | B 11 | W 12 | W 20 | |
1473 16398280 (0) | 1.0 | 2.0 | 2.0 | ||
7 | Chen, Jonah | B 14 | W 16 | B 13 | |
1246 15805266 (0) | 0.0 | 0.0 | 0.0 | ||
8 | Chennareddy, Siri | W 1 | B 10 | B 12 | |
1035 15939163 (30945380) | 0.0 | 1.0 | 1.0 | ||
9 | Davis, James Ivan | B 17 | bye | B 15 | |
1031 14558600 (0) | 0.0 | 0.5 | 0.5 | ||
10 | Dhumal, Kaushal | B 22 | W 8 | B 11 | |
1354 15115295 (30945429) | 0.0 | 0.0 | 0.0 | ||
11 | Girish, Adarsh | W 6 | B 3 | W 10 | |
1231 15990947 (30945470) | 0.0 | 0.0 | 0.0 | ||
12 | Heglin, Niklas C | W 3 | B 6 | W 8 | |
1341 16406233 (0) | 1.0 | 1.0 | 1.0 | ||
13 | Khukhuu, John Paul | W 5 | B 18 | W 7 | |
488 16613173 (0) | 0.0 | 0.0 | 0.0 | ||
14 | Knox, Terrance S | W 7 | B 20 | W 18 | |
1559 10345987 (0) | 1.0 | 1.0 | 1.0 | ||
15 | Landfair, Dean | B 2 | bye | W 9 | |
1592 13787162 (30941385) | 0.0 | 0.5 | 0.5 | ||
16 | Lund, Timothy A | B 20 | B 7 | W 4 | |
878 12833691 (0) | 0.0 | 1.0 | 1.0 | ||
17 | Oberai, Aditya | W 9 | B 4 | W 5 | |
1364 15550296 (30945712) | 1.0 | 2.0 | 2.0 | ||
18 | Pham, Linda | B 21 | W 13 | B 14 | |
1153 15464538 (30934699) | 0.0 | 1.0 | 1.0 | ||
19 | Sadykhov, Emil | W 4 | W 22 | B 2 | |
1599 16224392 (0) | 0.0 | 1.0 | 1.0 | ||
20 | Stinson, Russell | W 16 | W 14 | B 6 | |
1353 12713225 (30922518) | 1.0 | 2.0 | 2.0 | ||
21 | Yakupov, Daut | W 18 | B 5 | W 3 | |
1386 16058761 (0) | 1.0 | 1.0 | 1.0 | ||
22 | Yates, Corey | W 10 | B 19 | W 1 | |
939 16675797 (0) | 1.0 | 1.0 | 1.0 |
And here are the standings for the Haymarket. Interesting upset on board one of the Open Section!
SwissSys Standings. CCC 2nd Haymarket Memorial: Open
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Kogen, Jonathan Sterling | 2210 | W18 | W14 | 2.0 | |
2 | Menon, Gopal | 2200 | W19 | W10 | 2.0 | |
3 | Mathur, Rithwik | 2015 | W22 | W9 | 2.0 | |
4 | Georgiev, Vladimir GM | 2515 | W15 | H--- | 1.5 | |
5 | Velikanov, Alexander FM | 2321 | W17 | D7 | 1.5 | |
6 | Arjun, Vishnuvardhan IM | 2151 | W12 | D8 | 1.5 | |
7 | Steincamp, Isaac Kaito | 2057 | W21 | D5 | 1.5 | |
8 | Joseph, Bennett | 1934 | W20 | D6 | 1.5 | |
9 | Gurevich, Dmitry GM | 2429 | W16 | L3 | 1.0 | |
10 | Wilson, Matthew Spencer | 1960 | W23 | L2 | 1.0 | |
11 | Coffman, Charles Zack | 1864 | D13 | D15 | 1.0 | |
12 | Earsley, Austin Thomas | 1848 | L6 | W23 | 1.0 | |
13 | Bareket, Tom | 1652 | BAREKET | D11 | D17 | 1.0 |
14 | Johnson, Henderson | 1406 | B--- | L1 | 1.0 | |
15 | Freitag, Todd | 2003 | L4 | D11 | 0.5 | |
16 | Li, Beilin | 1938 | L9 | D20 | 0.5 | |
17 | Acosta, Mariano A | 1916 | L5 | D13 | 0.5 | |
18 | Jackson, William | 1813 | L1 | D21 | 0.5 | |
19 | Bareket, Adam | 1726 | BAREKET | L2 | D22 | 0.5 |
20 | Aldhafeeri, Abdulaziz Hamdan | 1687 | L8 | D16 | 0.5 | |
21 | Zhao, Alex | 1448 | L7 | D18 | 0.5 | |
22 | Chen, Megan | 1407 | L3 | D19 | 0.5 | |
23 | Chennareddy, Yuvraj Rudra | 1487 | L10 | L12 | 0.0 |
SwissSys Standings. CCC 2nd Haymarket Memorial: Under 2000
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Ganbaatar, Amarjargal | 1952 | W15 | W14 | 2.0 | |
2 | O'Brien, Bret Thomas | 1670 | W27 | W18 | 2.0 | |
3 | Elgat, Adam | 1633 | W29 | W11 | 2.0 | |
4 | Narez Medina, Gustavo | 1900 | D23 | W25 | 1.5 | |
5 | Blackman, William | 1854 | D24 | W22 | 1.5 | |
6 | Geannopoulos, Nicholas | 1770 | W17 | H--- | 1.5 | |
7 | Heller, Harry | 1718 | HELLER | D25 | W23 | 1.5 |
8 | Rogers, Edward,Jr | 1700 | D19 | W24 | 1.5 | |
9 | Bouzamondo, Samy | 1568 | W21 | H--- | 1.5 | |
10 | Lin, Sarah | 1460 | W26 | H--- | 1.5 | |
11 | Amangali, Sultangal | 1798 | W16 | L3 | 1.0 | |
12 | Wei, Alan C | 1791 | H--- | D19 | 1.0 | |
13 | McAlister, Kelvin | 1754 | L18 | W27 | 1.0 | |
14 | Whitmer, Nicholas | 1648 | W28 | L1 | 1.0 | |
15 | Gronski, Gabriel W | 1630 | L1 | W28 | 1.0 | |
16 | Chen, David Baokang | 1543 | L11 | W29 | 1.0 | |
17 | Shetty, Anshul P | 1525 | L6 | W26 | 1.0 | |
18 | Mehrotra, Ekansh | 1492 | W13 | L2 | 1.0 | |
19 | Cao, Leon Lang | 1475 | D8 | D12 | 1.0 | |
20 | Zagade, Samraat Jagdish | 1338 | D22 | D21 | 1.0 | |
21 | Lutzke, Rick | 1819 | L9 | D20 | 0.5 | |
22 | Heller, Jack | 1660 | HELLER | D20 | L5 | 0.5 |
23 | Demirhan, Arda Hus | 1616 | D4 | L7 | 0.5 | |
24 | Mu, Grant | 1584 | D5 | L8 | 0.5 | |
25 | Huang, Elton | 1480 | D7 | L4 | 0.5 | |
26 | Chiflikyan, Michael | 1695 | L10 | L17 | 0.0 | |
27 | Kodipparambil, Advaith G | 1382 | L2 | L13 | 0.0 | |
28 | Prakash, Nandini | 1297 | L14 | L15 | 0.0 | |
29 | Gangavarapu, Sreekar | 1051 | L3 | L16 | 0.0 |
SwissSys Standings. CCC 2nd Haymarket Memorial: Under 1600 (Standings (no tiebrk))
# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Celis, Andres Mauricio | 1473 | W21 | W10 | 2.0 | |
2 | Oberai, Aditya | 1364 | W18 | W11 | 2.0 | |
3 | Stinson, Russell | 1353 | W15 | W7 | 2.0 | |
4 | Carcelli, James | 1344 | W22 | W8 | 2.0 | |
5 | Ahmed, Umair M | 1270 | W17 | W9 | 2.0 | |
6 | Sadykhov, Emil | 1599 | L11 | W14 | 1.0 | |
7 | Knox, Terrance S | 1559 | W20 | L3 | 1.0 | |
8 | Yakupov, Daut | 1386 | W12 | L4 | 1.0 | |
9 | Abraham, John M | 1378 | W13 | L5 | 1.0 | |
10 | Heglin, Niklas C | 1341 | W16 | L1 | 1.0 | |
11 | Cao, Andy | 1315 | W6 | L2 | 1.0 | |
12 | Pham, Linda | 1153 | L8 | W22 | 1.0 | |
13 | Chennareddy, Siri | 1035 | L9 | W19 | 1.0 | |
14 | Yates, Corey | 939 | W19 | L6 | 1.0 | |
15 | Lund, Timothy A | 878 | L3 | W20 | 1.0 | |
16 | Akomanyi, Curtis | unr. | L10 | W21 | 1.0 | |
17 | Landfair, Dean | 1592 | L5 | H--- | 0.5 | |
18 | Davis, James Ivan | 1031 | L2 | H--- | 0.5 | |
19 | Dhumal, Kaushal | 1354 | L14 | L13 | 0.0 | |
20 | Chen, Jonah | 1246 | L7 | L15 | 0.0 | |
21 | Girish, Adarsh | 1231 | L1 | L16 | 0.0 | |
22 | Khukhuu, John Paul | 488 | L4 | L12 | 0.0 |
SwissSys Standings. CCC 2nd Haymarket Memorial: adds
# | Name | Rtng | Team | Tot |