Folks are beginning to trickle in for the final round! Sasha Velikanov displayed nice technique in a bishop ending against GM Dmitry Gurevich. Velikanov, Georgiev, Kogen, and Menon lead the field, with many +1 scores right behind, led by IM Vishnuvardhan Arjun.
CCC regular Amarjargal Gaanbaatar leads the U2000 section with a perfect 3-0, and Andres Celis and Aditya Oberai are perfect in U1600.
I should have a few games posted here shortly.
SwissSys Standings. CCC 2nd Haymarket Memorial: Open
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Georgiev, Vladimir GM | 2515 | W12 | H--- | W7 | 2.5 | |
2 | Velikanov, Alexander FM | 2321 | W15 | D6 | W14 | 2.5 | |
3 | Kogen, Jonathan Sterling | 2210 | W21 | W20 | D4 | 2.5 | |
4 | Menon, Gopal | 2200 | W17 | W8 | D3 | 2.5 | |
5 | Arjun, Vishnuvardhan IM | 2151 | W10 | D9 | H--- | 2.0 | |
6 | Steincamp, Isaac Kaito | 2057 | W19 | D2 | D9 | 2.0 | |
7 | Mathur, Rithwik | 2015 | W23 | W14 | L1 | 2.0 | |
8 | Wilson, Matthew Spencer | 1960 | W18 | L4 | W16 | 2.0 | |
9 | Joseph, Bennett | 1934 | W22 | D5 | D6 | 2.0 | |
10 | Earsley, Austin Thomas | 1848 | L5 | W18 | W21 | 2.0 | |
11 | Bareket, Tom | 1652 | BAREKET | D16 | D15 | W20 | 2.0 |
12 | Freitag, Todd | 2003 | L1 | D16 | W22 | 1.5 | |
13 | Li, Beilin | 1938 | L14 | D22 | W23 | 1.5 | |
14 | Gurevich, Dmitry GM | 2429 | W13 | L7 | L2 | 1.0 | |
15 | Acosta, Mariano A | 1916 | L2 | D11 | D19 | 1.0 | |
16 | Coffman, Charles Zack | 1864 | D11 | D12 | L8 | 1.0 | |
17 | Bareket, Adam | 1726 | BAREKET | L4 | D23 | H--- | 1.0 |
18 | Chennareddy, Yuvraj Rudra | 1487 | L8 | L10 | B--- | 1.0 | |
19 | Zhao, Alex | 1448 | L6 | D21 | D15 | 1.0 | |
20 | Johnson, Henderson | 1406 | B--- | L3 | L11 | 1.0 | |
21 | Jackson, William | 1813 | L3 | D19 | L10 | 0.5 | |
22 | Aldhafeeri, Abdulaziz Hamdan | 1687 | L9 | D13 | L12 | 0.5 | |
23 | Chen, Megan | 1407 | L7 | D17 | L13 | 0.5 |
SwissSys Standings. CCC 2nd Haymarket Memorial: Under 2000
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Ganbaatar, Amarjargal | 1952 | W16 | W15 | W8 | 3.0 | |
2 | Narez Medina, Gustavo | 1900 | D25 | W18 | W7 | 2.5 | |
3 | Blackman, William | 1854 | D26 | W14 | W13 | 2.5 | |
4 | Rogers, Edward,Jr | 1700 | D19 | W26 | W20 | 2.5 | |
5 | Bouzamondo, Samy | 1568 | W10 | H--- | W11 | 2.5 | |
6 | Wei, Alan C | 1791 | H--- | D19 | W23 | 2.0 | |
7 | O'Brien, Bret Thomas | 1670 | W27 | W9 | L2 | 2.0 | |
8 | Elgat, Adam | 1633 | W24 | W22 | L1 | 2.0 | |
9 | Mehrotra, Ekansh | 1492 | W12 | L7 | W22 | 2.0 | |
10 | Lutzke, Rick | 1819 | L5 | D21 | W25 | 1.5 | |
11 | Geannopoulos, Nicholas | 1770 | W17 | H--- | L5 | 1.5 | |
12 | McAlister, Kelvin | 1754 | L9 | W27 | D19 | 1.5 | |
13 | Heller, Harry | 1718 | HELLER | D18 | W25 | L3 | 1.5 |
14 | Heller, Jack | 1660 | HELLER | D21 | L3 | W26 | 1.5 |
15 | Whitmer, Nicholas | 1648 | W28 | L1 | D17 | 1.5 | |
16 | Gronski, Gabriel W | 1630 | L1 | W28 | D21 | 1.5 | |
17 | Shetty, Anshul P | 1525 | L11 | W29 | D15 | 1.5 | |
18 | Huang, Elton | 1480 | D13 | L2 | X29 | 1.5 | |
19 | Cao, Leon Lang | 1475 | D4 | D6 | D12 | 1.5 | |
20 | Lin, Sarah | 1460 | W29 | H--- | L4 | 1.5 | |
21 | Zagade, Samraat Jagdish | 1338 | D14 | D10 | D16 | 1.5 | |
22 | Amangali, Sultangal
|
1798 | W23 | L8 | L9 | 1.0 | |
23 | Chen, David Baokang | 1543 | L22 | W24 | L6 | 1.0 | |
24 | Gangavarapu, Sreekar | 1051 | L8 | L23 | B--- | 1.0 | |
25 | Demirhan, Arda Hus | 1616 | D2 | L13 | L10 | 0.5 | |
26 | Mu, Grant | 1584 | D3 | L4 | L14 | 0.5 | |
27 | Kodipparambil, Advaith G | 1382 | L7 | L12 | D28 | 0.5 | |
28 | Prakash, Nandini | 1297 | L15 | L16 | D27 | 0.5 | |
29 | Chiflikyan, Michael | 1695 | L20 | L17 | F18 | 0.0 |
SwissSys Standings. CCC 2nd Haymarket Memorial: Under 1600 (Standings (no tiebrk))
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Celis, Andres Mauricio | 1473 | W21 | W7 | W5 | 3.0 | |
2 | Oberai, Aditya | 1364 | W12 | W8 | W6 | 3.0 | |
3 | Ahmed, Umair M | 1270 | W20 | W14 | D11 | 2.5 | |
4 | Knox, Terrance S | 1559 | W16 | L5 | W17 | 2.0 | |
5 | Stinson, Russell | 1353 | W19 | W4 | L1 | 2.0 | |
6 | Carcelli, James | 1344 | W22 | W13 | L2 | 2.0 | |
7 | Heglin, Niklas C | 1341 | W10 | L1 | W18 | 2.0 | |
8 | Cao, Andy | 1315 | W11 | L2 | W19 | 2.0 | |
9 | Yates, Corey | 939 | W15 | L11 | W14 | 2.0 | |
10 | Akomanyi, Curtis | unr. | L7 | W21 | W13 | 2.0 | |
11 | Sadykhov, Emil | 1599 | L8 | W9 | D3 | 1.5 | |
12 | Davis, James Ivan | 1031 | L2 | H--- | X20 | 1.5 | |
13 | Yakupov, Daut | 1386 | W17 | L6 | L10 | 1.0 | |
14 | Abraham, John M | 1378 | W18 | L3 | L9 | 1.0 | |
15 | Dhumal, Kaushal | 1354 | L9 | L18 | W21 | 1.0 | |
16 | Chen, Jonah | 1246 | L4 | L19 | W22 | 1.0 | |
17 | Pham, Linda | 1153 | L13 | W22 | L4 | 1.0 | |
18 | Chennareddy, Siri | 1035 | L14 | W15 | L7 | 1.0 | |
19 | Lund, Timothy A | 878 | L5 | W16 | L8 | 1.0 | |
20 | Landfair, Dean | 1592 | L3 | H--- | F12 | 0.5 | |
21 | Girish, Adarsh | 1231 | L1 | L10 | L15 | 0.0 | |
22 | Khukhuu, John Paul | 488 | L6 | L17 | L16 | 0.0 |